Mix a hundred odd home brewers with easy access to supplies (the Portland area has a dozen homebrew supply shops) and the examples set forth by the scores of microbrews and brewpubs and you get the great homebrew we have here. Check out these recipes:
| Wheat | Pilsner | Bock |
| Stout | Belgian Strong Ale | Specialty |
How about your recipe? We'd love to have a copy almost as much as we'd love to have a sample of your beer. Email us one anytime. Text, Word, or ProMash formats are welcomed.
We also have a page of recipes from beers that scored 35 or better at the 1996 Novembeer Fest competition in Seattle. Follow that link for guides to great beers and links to the Novembeer Fest, and The Brews Brothers the fine homebrew club that sponsors the event.
This section is under construction. The goal is to have a recipe section indexed by
BJCP
styles. Each recipe will include comments from competition achievements
or a qualified judge panel. That does not mean that recipes that have not
been judged may not appear in this section. Recipes without review will be
limited to those pertinent to the Oregon Brew Crew. Examples include
those served at meetings or developed as part of a workshop.
OBC/Widmer Collaborator beer recipes are designated with a "C"
The PM link next to the recipe is a
ProMashfile for that recipe.
| BJCP Category | Sub Style | Recipe/Brewer |
| 1 American Lager | 1A Light, Standard, Premium | |
| 1B Dark | ||
| 1C Classic American Pilsner | ||
| 2 European Pale Lager | 2A Bohemian Pilsner | |
| 2B Nothern German Pilsner | ||
| 2C Dortmunder Export | ||
| 3 Light Ale | 3A Blonde Ale | |
| 3B American Wheat | ||
| 3C Cream Ale | ||
|
4 Bitter & English Pale Ale |
4A Ordinary Bitter | |
| 4B Special or Best Bitter | Barleycorn’s Best Bitter - N Blake | |
| 4C Strong Bitter/ English Pale Ale |
||
| 5 Scottish Ales | 5A Light 60/- | |
| 5B Heavy 70/- | ||
| 5C Export 80/- | Hopscotch Ale - M Grieve & J Fisher | |
| 6 American Pale Ales | 6A American Pale Ale | Brickhouse Pale Ale - D & M Hayes PM |
| 6B American Amber Ale | ||
| 6C California Common Beer | ||
| 7 India Pale Ale | 7 India Pale Ale | |
| 8 Kölsch & Altbier | 8A Kölsch Style Ale | |
| 8B Duesseldorf Altbier | ||
| 8C Northern German Altbier | ||
| 9 German Amber Lager | 9A Oktoberfest, Maerzen | |
| 9B Vienna Lager | ||
| 10 Brown Ale | 10A Mild | |
| 10B N. English Brown Ale | ||
| 10C S. English Brown Ale | ||
| 10D American Brown Ale | ||
|
11 English & Scottish Strong Ale |
11A Old Ale | C Hallucinator - G Corbin & M. Rasmussen PM |
| 11B Strong Scotch Ale (Wee Heavy) |
Airlifter Ale - C Ritchie & E Bogan | |
|
12 Barleywine &
Imperial Stout |
12A English Style Barleywine | |
| 12B American Style Barleywine | Read the Rules BW - Unknown | |
| 12C Russian Imperial Stout | ||
| 13 European Dark Lager | 13A Munich Dunkel | |
| 13B Schwarzbier (Black Beer) | ||
| 14 Bocks | 14A Traditional Bock | |
| 14B Helles Bock, Maibock | ||
| 14C Doppelbock | ||
| 14D Eisbock | ||
| 15 Porter | 15A Robust Porter | |
| 15B Brown Porter | ||
| 16 Stout | 16A Dry Stout | |
| 16B Sweet Stout | ||
| 16C Oatmeal Stout | ||
| 16D Foreign Extra Stout | ||
| 17 Wheat Beer | 17A Bavarian Weizen | |
| 17B Bavarian Dunkelweizen | ||
| 17C Berliner Weisse | ||
| 17D Weizenbock | ||
| 18 Strong Belgian Ale | 18A Dubbel | |
| 18B Tripel | Triplane Tripel - B McCracken | |
| 18C Belgian Strong Golden Ale | ||
| 18D Belgian Strong Dark Ale | ||
| 19 Belgian & French Ale | 19A Belgian Pale Ale | |
| 19B Witbier | ||
| 19C Bičre de Garde | ||
| 19D Saison | ||
| 19E Belgian Specialty Ale | ||
|
20 Lambic &
Belgian Sour Ale |
20A Straight (Unblended) Lambic Style Ale |
|
| 20B Gueuze, Geuze Style Ale | ||
| 20C Fruit Lambic Style Ale | ||
| 20D Oud Bruin | ||
| 20E Flanders Red Ale | ||
| 21 Fruit Beer | 21 Fruit Beer | |
|
22 Spice, Herb,
Vegetable Beer |
22 Spice, Herb, Vegetable Beer |
|
| 23 Smoke Flavored Beer | 23A Classic Rauchbier | |
| 23B Other Smoked Beer | ||
|
24 Specialty,
Experimental Historical |
24 Specialty, Experimental, Historical |
Winter Fest Ale - R Radtke Consonant Baltic Porter - M Scheele PM |
| 25 Mead | 25A Traditional Mead | |
| 25B Varietal Honey Traditional Mead |
||
| 25C Cyser (Apple Melomel) | ||
| 25D Pyment (Grape Melomel) | ||
| 25E Other Fruit Melomel | ||
| 25F Metheglin | ||
| 25G Braggot | ||
| 25H Mixed Category Mead | ||
| 26 Cider | 26A Standard Cider and Perry | |
| 26B New England Style Cider | ||
| 26C Specialty Cider And Perry |